18 | Callaho's Zidria
Ended on
7 bids
Login to bid and subscribe
In foal to Callaho's Con Coriano
°15-06-2004 · Mare · Grey · KWPN · 153cm |15.0½hh
Overview
Zidria has been a stalwart of our breeding program since 2007. Testifying to her fertility and despite her size, from several Callaho stallions, she has produced countless, tall offspring who are now very successfully competing all the way up to the 1.50m division – unquestionable proof of her true worth as an extremely reliable producer of top-quality jumping horses. With a Con Coriano daughter and a Chupalight filly retained to continue her Callaho legacy, she is presented again in foal to CC. An absolute no-brainer.
Videos
Pedigree
Padinus
|
Heartbreaker
|
Nimmerdor
|
Bacarole
|
||
Ladina
|
Grannus
|
|
Everdina
|
||
Kidria
|
Calato
|
Capitol I
|
Vanessa III
|
||
Widria
|
Masetto
|
|
Idria
|
Pedigree Performance
1st Dam (Kidria by Calato - 1995) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She produced : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Zidria (Padinus mare) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Callaho For Ray (For Joy gelding) SJ 1.20m with Charles Roberts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Callaho Floyd (For Joy gelding) SJ 1.40m with Kyla Brimacombe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Dam (Widria by Masetto - 1980) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She produced : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | Kidria (Calato mare) see above. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Dam (Nidria by Cor de la Bryere - 1972) HOLST State Premium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She produced : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | Widria (Masetto mare) see above. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | Fillydria (Tangelo xx mare) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993 | Luckidria (Tangelo xx mare) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | San Sebastian (Animo stallion) SJ 1 .60m with Bartosz Goszczynki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breeding History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zidria Produced : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Callaho Confidor (Con Coriano gelding) SJ 1.50m with Francesca Sanne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Callaho Le Padre (Lissabon gelding) SJ 1.50m with Zdenek Muchna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Callaho Le Padino (Lissabon gelding) SJ 1.40m with Oscar Ncube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Callaho Con Zidrio (Con Coriano gelding) SJ 1.20m with Bradley Hitchens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Callaho Con Zidria (Con Coriano broodmare) Retained by Callaho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Callaho Larinus (Larison gelding) SJ 1.30m with Chris vd Merwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Callaho Corlato (Corinth gelding) SJ 1.10m with Jason Phillips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Callaho Remington (Cartier gelding) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Callaho Indigo (Innovation X gelding) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Callaho Haifa (Chupalight filly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Casparon (Colt) |
Documents
You must be signed in to see all vet reports and RX.
Gallery
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.