31 | Callaho Avicci
°19-09-2020 · Gelding · Grey · SAW · 165cm | 16.1hh
Overview
To end our 21st Auction on a high note, we’ve reserved the exceptional Avicci to take the final bow of this year’s Callaho offering. His sire, Alligator Fontaine, who stamped the International arena with Éric Navet, was carefully selected to inject refinement, care and elasticity into our Calando/Capitol damline, famed for its colossal scope. It is thus no coincidence that Callaho Avicci is described as a “clever, catlike jumping acrobat with the world at his feet”.
The show ain’t over ‘till the Fat Lady Sings.
Suggested Utility | (out of ✧✧✧)
Showjumping ✧✧✧
Dressage ✧✧
Eventing -
Showing -
Rider Compatibility
Novice ×
Competent ×
Skilled ?
Professional ✔️
Videos
Pedigree
|
Alligator Fontaine
|
Gayssire Fleury Noren
|
Sire XX
|
|
Capucine
|
||
| Nighty Fontaine
|
Dark Tiger XX
|
|
| Elyria
|
||
|
Callaho Con Karma
|
Callaho's Con Coriano
|
Contender
|
| Miss Coriano
|
||
| Callaho's G-Cerise
|
Calando I
|
|
|
U-Capitola
|
Pedigree Performance
| 1st Dam (Con Karma by Con Coriano - 2010) | |||
| She produced : | |||
| 2019 | Callaho Tokyo (Tolano van't Riethof gelding) | |||
| 2020 | Callaho Avicci (Alligator Fontaine gelding) | |||
| 2nd Dam (G-Cerise by Calando I - 1992) | |||
| She produced : | |||
| 1996 | Chelsea Z (Calvin Zmare) | |||
| 2009 | Air Flow Z (Artos Z stallion) SJ 1.40m with David Malfait | |||
| 1998 | Cartarise Z (Carthago mare) | |||
| 2001 | Aristo Z (Artos Z stallion) SJ 1.60m with Jiri Hruska | |||
| 2005 | Quapitola SR Z (Quidam de Revel mare) SJ 1.40m with Omar Ghazi Khoori | |||
| 2005 | Asjemenou SR Z (Andiamo Z stallion) SJ 1.55m with Roberto Turchetto | |||
| 1999 | Rainbow Z (Rex Z mare) | |||
| 2011 | Cincin Z (Cedric Z stallion) SJ 1.45m with Elizabeth Goyoaga | |||
| 2004 | Cariso S (Carthago gelding) SJ 1.40m with Sara Salom Abeldo | |||
| 2006 | Wapitola (Clearway mare) | |||
| 2011 | Bernadette M&C (Livello mare) SJ 1.50m with Sofia Zetterman | |||
| 2012 | Extasy (Quadros 3 mare) SJ 1.50m with Jana Wargers | |||
| 2015 | Kibo W (Kannan gelding) SJ 1.40m with Nicki Mathen | |||
| 2008 | Callaho Cassando (Cassini II gelding) SJ 1.30m with Kayla Gertenbach | |||
| 2010 | Callaho Lord Max (Lord Z gelding) SJ 1.20m with Stewart Barker | |||
| 2010 | Callaho Luther (Lissabon gelding) SJ 1.50m with Tegan Bruyns | |||
| 2010 | Callaho Quirise (Quidam's Rubin mare) SJ 1.35m with Danielle Evertse | |||
| 2011 | Callaho Contano (Con Coriano gelding) SJ 1.35m with Danielle Lemmer | |||
| 2012 | Callaho Simone (Stolzenberg mare) SJ 1.40m with Jeanne Körber | |||
| 2012 | Callaho Contana (Con Coriano mare) Callaho Broodmare | |||
| 2018 | Callaho Livia (Lissabon mare) SJ 1.10 with Sandy Manasse | |||
| 2012 | Callaho Con Cero (Con Coriano gelding) SJ 1.35m with Shaun Neill | |||
| 2012 | Callaho Valencia (Verdi mare) SJ 1.35m with Ela Vita Kastelic | |||
| 2013 | Callaho Lavinia (Lissabon mare) SJ 1.20m with Kerry Reece | |||
| 2015 | Callaho Larando (Larison gelding) SJ 1.20m with Annabel Noakes | |||
| 3rd Dam (U-Capitola by Capitano - 1982) HOLST State Premium | |||
| She produced : | |||
| 1986 | Aktion B (Carthago mare) | |||
| 2000 | Cobos (Chambertin stallion) SJ 1.60m with Tina Tin Hsuan Lu | |||
| 2002 | Cinzia CH (Catoki mare) SJ 1.60m with Niklaus Schurtenberger | |||
| 1987 | Birte II (Landgraf I mare) HOLST State Premium | |||
| 1990 | Casir Ask (Cor de la Bryère stallion) SJ 1.60m with Lars Pederson | Elite Licensed | |||
| 1993 | Hitachi (Calando mare) HOLST State Premium | |||
| 1997 | Mira VII (Ramiro Z mare) HOLST State Premium | |||
| 2004 | U-Folia II (Casall Ask mare) HOLST State Premium | |||
| 2008 | Alana (Casarro Z mare) Broodmare | |||
| 2012 | Elegance III (Carrico mare) SJ 1.45m with Tereza Binarova | |||
| 2017 | KapriceI (Nouma D'auzay mare) SJ 1.40m with Melanie Gruber | |||
| 2006 | Wespe II (Tlaloc la Silla mare) State Premium | |||
| 2010 | Canada IZ (Casall ASK mare) SJ 1.50m with Clarissa Crotta | |||
| 2014 | Giulia (Casalito mare) SJ 1.40m with Jenefer Teague | |||
| 2017 | Multimillionaire (Million Dollar geding) SJ 1.45m with Clarissa Crotta | |||
| 2007 | Clever van de Helle (Clearway gelding) SJ 1.60m with Roderick Kyle Dewar | |||
| 1998 | Nelli IV (Cadillac) SJ 1.40m with Julia Schönhuber | |||
| 2005 | Catashi (Caretino gelding) SJ 1.60m with Henrik Gunders | |||
| 1994 | Quite Easy I (Quidam de Revel stallion) SJ 1.50m | HOLST Elite Licensed | |||
| 1996 | L-Texas (Tin Rocco mare) | |||
| 2007 | Cameron de Hus Z (Contendro I stallion) SJ 1.50m with Samuel Hutton | |||
| 2008 | Uxellhus (Lamm de Fetan stallion) SJ 1.50m with Ferenc Szentirma | |||
| 1999 | O-Capitola (Quidam de Revel mare) Broodmare | |||
| 2010 | Korola C (Corrado I mare) Broodmare | |||
| 2015 | Pessoa C (Cicero Z van Paemel) SJ 1.50m with Marvin Jüngel | |||
| 2000 | Pretty Easy (Quidam de Revel mare) HOLST State Premium | |||
| 2005 | For Europe (For Pleasure stallion) SJ 1.45m with Toni Hassman | HOLST Licensed | |||
| 2006 | Balotan (Baloubet de Rouet stallion) SJ 1.50m with Amanda Flint | |||
| 2007 | Oak Grove's Celebrity (Cassini II mare) SJ 1.60m with Harm Lahde | |||
| 2002 | Quite Easy II (Quidam de Revel stallion) SJ 1.40m with Luis Bernaldez | HOLST Licensed | |||
| 2007 | Cero Easy (Cero I stallion) SJ 1.40m with Sohnke Salzmann | |||
| 1989 | Daphne II (Lord mare) State Premium | |||
| 1993 | Carina 232 (Carthago Z mare) | |||
| 2006 | Charlie (Clearway stallion) SJ 1.50m with Elis Pex | |||
| 2000 | Truedelight M (Quick Star mare) | |||
| 2006 | Cassiola (Cassiano 3 stallion) SJ 1.40m with Matthew Clayton | |||
| 2011 | Bandro Boy (Sandro Boy stallion) SJ 1.45m with Clement Boulanger | |||
| 2017 | Maliko (Manchester stallion) SJ 1.40m with Simon Strass | |||
| 1990 | Europa IV (Landlord mare) State Elite | |||
| 1994 | Irma la Douce (Come On mare) | |||
| 2000 | Gangster (Landprinz stallion) SJ 1.60m with Jaime Azca | |||
| 1996 | Cramer (Come On stallion) SJ 1.40m with Christian Slawinski | |||
| 1997 | Pracht-S (Corland mare) SJ 1.60m with Helen McNaught | HOLST State Elite | |||
| 2001 | Chin Chin 24 (Chin Chin gelding) SJ 1.50m with Lars Pederson | |||
| 2005 | Acapitola (Quidam de Revel mare) Broodmare | |||
| 2016 | Lerop (Kannan gelding) SJ 1.45m with Susanna Granroth | |||
| 1991 | Cevin (Calando I stallion) SJ 1.50m | HOLST Licensed | |||
| 1994 | Landcapitol (Landadel stallion) SJ 1.50m | HOLST Licensed | |||
| 1995 | Kapitola (Landadel mare) HOLST State Premium | |||
| 2001 | Bella Baloubet (Baloubet stallion) SJ 1.60m with William Whitaker | HOLST Licensed | |||
| 2004 | Ulla XVII (Cassini I mare) | |||
| 2011 | La Perla VA (Limbus mare) SJ 1.40m with Anne Narte vd Lende | |||
| 2007 | Cetra (Cassini II mare) | |||
| 2014 | Esmeralda del Colle (Diamant de Semilly mare) SJ 1.40m with Guido Franchi | |||
| 2008 | Victoria DC (Verdi TN mare) HOLST State Premium | |||
| 2013 | Davinci DC (Diamant stallion) SJ 1.40m with Frederic Vernaet | HOLST Licensed | |||
| 1999 | Quite Capitol (Quidam de Revel stallion) SJ 1.60m with Torben Köhlbrandt | HOLST Licensed | |||
| 2007 | Z-Capitola (Cero I mare) | |||
| 2013 | Quiwi Capitola (Quiwi Dream mare) SJ 1.40m with Lars Kuster | |||
| 2014 | Quiwi Capitol (Quiwi stallion) SJ 1.50m with Philipp Schulze | |||
| 4th Dam (Folia by Maximus - 1969) HOLST Premium | |||
| She produced : | |||
| 1975 | Capitol I (Capitano stallion) HOLST Licensed | |||
| 1978 | Capitol II (Capitano stallion) HOLST Licensed | |||
| 1980 | Latus I (Landgraf I stallion) HOLST Licensed | |||
| 1981 | Latus II (Landgraf I stallion) HOLST Licensed | |||
| 1985 | Cellebrio (Caletto II stallion) HOLST Licensed | |||
| 1987 | Bonifikation (Landgraf mare) HOLST State Premium | |||
| 1991 | Folia (Lavall I mare) HOLST State Premium | |||
| 1997 | Chorus (Contender gelding) SJ 1.50m with Tamara Schwab | |||
| 1999 | BB Countess (Contender mare) SJ 1.50m with Theo Muff | |||
| 1910 | Cairo (Casall ASK mare) SJ 1.40m with Kathrin Müller | |||
| 1989 | Defolia B (Capitano mare) HOLST State Premium | |||
| 1991 | Hafolia (Calando mare) HOLST State Premium | |||
| 1998 | Concreto (Contender stallion) SJ 1.45m with Bjorn Nael | |||
| 1995 | K-Folia (Corofino I mare) SJ 1.50m with Thorsten Kolthof | HOLST State Premium | |||
| 1998 | New Folia (Contender mare) HOLST State Premium | |||
| 2007 | Queen Folia (Quidam de Revel mare) SJ 1.45m with Nicolas Pizarro | |||
| 1991 | Capitol III (Capitano stallion) HOLST Licensed | |||
| 1992 | Gute Folia (Calando mare) HOLST State Premium | |||
| 2011 | Die Gute Folia (Diamante de Semilly mare) SJ 1.50m with Andres Vereecke | |||
| 2011 | D'Artagnan RR (Diamante de Semilly gelding) SJ 1.60m with Andres Vereecke | |||
Veterinary Findings
Refer to all documentation including:
RADIOGRAPHIC FINDINGS: Category A
Documents
You must be signed in to see all vet reports and RX.
Gallery
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant. For more information, please review its Privacy Policy.